Trade It Shem
Disclaimer
This is my unsolicited Point of View and is _not_ a recommendation to buy/sell the security.
*** DO NOT *** attempt to trade unless you FULLY understand the associated (financial/emotional) risks and you FULLY accept responsibility of the results of your actions.
Mind the levels. Manage the risks. Protect your capital. Protect your gains.
Keywords
StudyList
(20)
$PXP
(12)
BULLishStocks
(10)
$BRN
(8)
$TEL
(8)
$X
(8)
$BLOOM
(7)
$CHP
(7)
$CPG
(7)
$MRC
(7)
$URC
(7)
$APX
(6)
$CEI
(6)
$FLI
(6)
$JFC
(5)
$SGI
(5)
$WPI
(5)
$BHI
(4)
$CLC
(4)
$GERI
(4)
$MPI
(4)
$RLC
(4)
BobbyAxelRod
(4)
$ACR
(3)
$AGI
(3)
$BEL
(3)
$CROWN
(3)
$CYBR
(3)
$DD
(3)
$DNL
(3)
$FGEN
(3)
$MAXS
(3)
$MBT
(3)
$MEG
(3)
$MWC
(3)
$NOW
(3)
$PCOR
(3)
$PGOLD
(3)
$PLC
(3)
$RFM
(3)
$SCC
(3)
$SMPH
(3)
$TUGS
(3)
$VITA
(3)
PSEIndex
(3)
TopWeeklyGainersLosers
(3)
$ATN
(2)
$BDO
(2)
$BPI
(2)
$COSCO
(2)
$DMC
(2)
$EEI
(2)
$EMP
(2)
$IMI
(2)
$ION
(2)
$JGS
(2)
$LR
(2)
$LRW
(2)
$MED
(2)
$MRP
(2)
$MWIDE
(2)
$PHEN
(2)
$PIP
(2)
$ROCK
(2)
$RRHI
(2)
$SHLPH
(2)
$SSI
(2)
$STI
(2)
$T
(2)
$WEB
(2)
$WLCON
(2)
Above200dayMA
(2)
TopMonthlyGainersLosers
(2)
$2GO
(1)
$ABS
(1)
$AEV
(1)
$ALI
(1)
$ANI
(1)
$AT
(1)
$BSC
(1)
$CNPF
(1)
$COAL
(1)
$EW
(1)
$FNI
(1)
$FOOD
(1)
$FPH
(1)
$GSMI
(1)
$GTCAP
(1)
$HOUSE
(1)
$IDC
(1)
$LMG
(1)
$LTG
(1)
$MER
(1)
$MRSGI
(1)
$NIKL
(1)
$ORE
(1)
$PHES
(1)
$PIZZA
(1)
$POPI
(1)
$PPC
(1)
$PX
(1)
$ROX
(1)
$RWM
(1)
$SMC
(1)
$SSP
(1)
$VUL
(1)
NetForeign
(1)
TechnicalAnalysis
(1)
Volx5DAvg
(1)
Monday, April 9, 2018
$MAXS Study 20180406
https://storage.investagrams.com/files/Chart/tv/2018/04/10/20180410-013147-XnOKCZfh.jpg
1. RSI is within area of value, will a bounce happen?
2. That RSI resistance area must be broken.
Friday, March 16, 2018
BAR Study List 20180316
Bobby Axel Rod Selection Criteria (on a Daily time frame)
1. Price is above MA10, MA20, and MA50.
2. ADX(14) is above 30.
The short list below needs further (fundamental / technical) analysis.
1. Price is above MA10, MA20, and MA50.
2. ADX(14) is above 30.
The short list below needs further (fundamental / technical) analysis.
| Ticker | Close (3/16/2018) |
% Distance to 52week High |
| BLOOM | 14.86 | 0.00% |
| LR | 6.3 | -0.32% |
| AUB | 59.6 | -0.67% |
| AR | 0.0037 | -2.63% |
| WLCON | 11.22 | -4.92% |
| MHC | 0.61 | -7.58% |
| CROWN | 2.08 | -8.37% |
| PHA | 0.435 | -9.38% |
| LRW | 4.06 | -9.58% |
| FPH | 67 | -10.67% |
| SGI | 1.74 | -17.14% |
| SPC | 5.45 | -22.14% |
| DAVIN | 5.5 | -24.76% |
| LOTO | 11.24 | -27.01% |
| FGEN | 16.8 | -27.11% |
| UNI | 0.25 | -27.54% |
| ORE | 0.96 | -28.36% |
| SBS | 8.4 | -28.81% |
| CHI | 6.3 | -29.21% |
| ZHI | 0.219 | -30.48% |
| PHES | 0.45 | -31.82% |
| BMM | 180 | -32.08% |
| BSC | 0.224 | -32.12% |
| PA | 0.048 | -33.33% |
| PAX | 3.15 | -34.78% |
| IRC | 0.93 | -35.42% |
| DIZ | 7.32 | -35.68% |
| LMG | 5 | -42.99% |
| ABG | 19.28 | -44.76% |
| MG | 0.205 | -47.44% |
| REG | 2.7 | -53.85% |
Thursday, March 15, 2018
BAR Study List 20180315
Bobby Axel Rod Selection Criteria (on a Daily time frame)
1. Price is above MA10, MA20, and MA50.
2. ADX(14) is above 30.
The short list below needs further (fundamental / technical) analysis.
1. Price is above MA10, MA20, and MA50.
2. ADX(14) is above 30.
The short list below needs further (fundamental / technical) analysis.
| Ticker | Close (3/15/2018) |
% Distance to 52wk High |
| AUB | 59.7 | -0.50% |
| GMAP | 6.3 | -2.02% |
| AR | 0.0037 | -2.63% |
| SMC2B | 76.95 | -3.81% |
| LR | 5.64 | -5.37% |
| WLCON | 11.02 | -6.61% |
| PHA | 0.435 | -9.38% |
| CEB | 101.4 | -10.58% |
| FPH | 66.5 | -11.33% |
| SGI | 1.84 | -12.38% |
| ION | 2.69 | -15.94% |
| HVN | 325 | -17.09% |
| SSP | 2.62 | -18.13% |
| ELI | 0.65 | -20.73% |
| SPC | 5.47 | -21.86% |
| DAVIN | 5.53 | -24.35% |
| SHLPH | 60.45 | -24.44% |
| WIN | 0.202 | -25.19% |
| PPG | 2.45 | -25.76% |
| FGEN | 16.94 | -26.51% |
| SFI | 0.139 | -26.84% |
| GERI | 1.39 | -27.23% |
| PHES | 0.48 | -27.27% |
| CHI | 6.39 | -28.20% |
| ZHI | 0.225 | -28.57% |
| LOTO | 11 | -28.57% |
| PHN | 8.4 | -28.81% |
| CPV | 6.5 | -28.96% |
| AB | 18.28 | -29.69% |
| MED | 0.58 | -30.12% |
| PA | 0.05 | -30.56% |
| SBS | 8.13 | -31.10% |
| PAX | 3.24 | -32.92% |
| BSC | 0.228 | -32.94% |
| CA | 68.4 | -36.07% |
| IRC | 0.89 | -38.19% |
| SGP | 648 | -41.09% |
| PERC | 5.26 | -42.20% |
| MG | 0.22 | -43.59% |
| LMG | 4.93 | -43.79% |
| ABG | 19.36 | -44.53% |
Tuesday, March 13, 2018
BAR Study List 20180313
Bobby Axel Rod Selection Criteria (on a Daily time frame)
1. Price is above MA10, MA20, and MA50.
2. ADX(14) is above 30.
The short list below needs further (fundamental / technical) analysis.
1. Price is above MA10, MA20, and MA50.
2. ADX(14) is above 30.
The short list below needs further (fundamental / technical) analysis.
| Ticker | Close Price (3/13/2018) |
% Distance to 52wk High |
| AUB | 59.7 | -0.50% |
| GMAP | 6.32 | -1.71% |
| ANS | 7.75 | -1.90% |
| LR | 5.6 | -6.04% |
| WLCON | 11.02 | -6.61% |
| AR | 0.0034 | -8.11% |
| AP | 40.6 | -8.35% |
| GMA7 | 6.44 | -8.91% |
| CEB | 102.9 | -9.26% |
| MRC | 0.85 | -9.57% |
| ION | 2.72 | -11.69% |
| OPMB | 0.013 | -13.33% |
| PHA | 0.41 | -14.58% |
| SGI | 1.77 | -15.71% |
| LRW | 3.65 | -18.71% |
| WIN | 0.211 | -21.85% |
| DAVIN | 5.48 | -25.03% |
| FGEN | 17.24 | -25.21% |
| GERI | 1.42 | -25.65% |
| PPG | 2.4 | -27.27% |
| PHES | 0.475 | -28.03% |
| PHN | 8.49 | -28.05% |
| SBS | 8.25 | -30.08% |
| ZHI | 0.219 | -30.48% |
| WPI | 1.03 | -32.24% |
| BRN | 1.09 | -36.26% |
| PERC | 5.65 | -37.91% |
| CA | 65 | -39.25% |
| SGP | 660 | -40.00% |
| ABG | 19.28 | -44.76% |
| LMG | 4.71 | -46.29% |
| MG | 0.2 | -48.72% |
| REG | 2.66 | -54.53% |
Monday, March 12, 2018
BobbyAxelRod Study List 20180312
Selection Criteria (on a Daily Timeframe)
1. Price is above MA10, MA20, and MA50
2. ADX is above 30
1. Price is above MA10, MA20, and MA50
2. ADX is above 30
| Ticker | Close Price 3/12/2018 |
% Distance From 52wk High |
| AUB | 59.7 | -0.50% |
| MRC | 0.89 | -1.11% |
| GMAP | 6.32 | -1.71% |
| ANS | 7.75 | -1.90% |
| UBP | 91 | -2.15% |
| BLOOM | 14.4 | -2.57% |
| SMC2B | 76.95 | -3.81% |
| LR | 5.7 | -4.36% |
| WLCON | 11.18 | -5.25% |
| AR | 0.0034 | -8.11% |
| GMA7 | 6.47 | -8.49% |
| ION | 2.72 | -11.69% |
| OPMB | 0.013 | -13.33% |
| LRW | 3.76 | -16.26% |
| HVN | 322 | -17.86% |
| PRIM | 1.6 | -19.19% |
| ELI | 0.65 | -20.73% |
| SSP | 2.47 | -22.81% |
| CIP | 350.2 | -23.87% |
| FGEN | 17.4 | -24.51% |
| DAVIN | 5.5 | -24.76% |
| ZHI | 0.235 | -25.40% |
| WIN | 0.2 | -25.93% |
| AB | 18.44 | -29.08% |
| BHI | 0.07 | -29.29% |
| WPI | 1.06 | -30.26% |
| CHI | 6.19 | -30.45% |
| PHES | 0.45 | -31.82% |
| SGP | 740 | -32.73% |
| APX | 1.72 | -34.35% |
| BSC | 0.221 | -35.00% |
| BRN | 1.1 | -35.67% |
| FOOD | 0.63 | -35.71% |
| SBS | 7.5 | -36.44% |
| ACE | 1.41 | -40.51% |
| CAT | 29.5 | -42.38% |
| LMG | 4.65 | -46.98% |
| MG | 0.2 | -48.72% |
Subscribe to:
Comments (Atom)
