1. Price is above MA10, MA20, and MA50
2. ADX is above 30
| Ticker | Close Price 3/12/2018 |
% Distance From 52wk High |
| AUB | 59.7 | -0.50% |
| MRC | 0.89 | -1.11% |
| GMAP | 6.32 | -1.71% |
| ANS | 7.75 | -1.90% |
| UBP | 91 | -2.15% |
| BLOOM | 14.4 | -2.57% |
| SMC2B | 76.95 | -3.81% |
| LR | 5.7 | -4.36% |
| WLCON | 11.18 | -5.25% |
| AR | 0.0034 | -8.11% |
| GMA7 | 6.47 | -8.49% |
| ION | 2.72 | -11.69% |
| OPMB | 0.013 | -13.33% |
| LRW | 3.76 | -16.26% |
| HVN | 322 | -17.86% |
| PRIM | 1.6 | -19.19% |
| ELI | 0.65 | -20.73% |
| SSP | 2.47 | -22.81% |
| CIP | 350.2 | -23.87% |
| FGEN | 17.4 | -24.51% |
| DAVIN | 5.5 | -24.76% |
| ZHI | 0.235 | -25.40% |
| WIN | 0.2 | -25.93% |
| AB | 18.44 | -29.08% |
| BHI | 0.07 | -29.29% |
| WPI | 1.06 | -30.26% |
| CHI | 6.19 | -30.45% |
| PHES | 0.45 | -31.82% |
| SGP | 740 | -32.73% |
| APX | 1.72 | -34.35% |
| BSC | 0.221 | -35.00% |
| BRN | 1.1 | -35.67% |
| FOOD | 0.63 | -35.71% |
| SBS | 7.5 | -36.44% |
| ACE | 1.41 | -40.51% |
| CAT | 29.5 | -42.38% |
| LMG | 4.65 | -46.98% |
| MG | 0.2 | -48.72% |
No comments:
Post a Comment