Disclaimer


This is my unsolicited Point of View and is _not_ a recommendation to buy/sell the security.

*** DO NOT *** attempt to trade unless you FULLY understand the associated (financial/emotional) risks and you FULLY accept responsibility of the results of your actions.

Mind the levels. Manage the risks. Protect your capital. Protect your gains.

Keywords

StudyList (20) $PXP (12) BULLishStocks (10) $BRN (8) $TEL (8) $X (8) $BLOOM (7) $CHP (7) $CPG (7) $MRC (7) $URC (7) $APX (6) $CEI (6) $FLI (6) $JFC (5) $SGI (5) $WPI (5) $BHI (4) $CLC (4) $GERI (4) $MPI (4) $RLC (4) BobbyAxelRod (4) $ACR (3) $AGI (3) $BEL (3) $CROWN (3) $CYBR (3) $DD (3) $DNL (3) $FGEN (3) $MAXS (3) $MBT (3) $MEG (3) $MWC (3) $NOW (3) $PCOR (3) $PGOLD (3) $PLC (3) $RFM (3) $SCC (3) $SMPH (3) $TUGS (3) $VITA (3) PSEIndex (3) TopWeeklyGainersLosers (3) $ATN (2) $BDO (2) $BPI (2) $COSCO (2) $DMC (2) $EEI (2) $EMP (2) $IMI (2) $ION (2) $JGS (2) $LR (2) $LRW (2) $MED (2) $MRP (2) $MWIDE (2) $PHEN (2) $PIP (2) $ROCK (2) $RRHI (2) $SHLPH (2) $SSI (2) $STI (2) $T (2) $WEB (2) $WLCON (2) Above200dayMA (2) TopMonthlyGainersLosers (2) $2GO (1) $ABS (1) $AEV (1) $ALI (1) $ANI (1) $AT (1) $BSC (1) $CNPF (1) $COAL (1) $EW (1) $FNI (1) $FOOD (1) $FPH (1) $GSMI (1) $GTCAP (1) $HOUSE (1) $IDC (1) $LMG (1) $LTG (1) $MER (1) $MRSGI (1) $NIKL (1) $ORE (1) $PHES (1) $PIZZA (1) $POPI (1) $PPC (1) $PX (1) $ROX (1) $RWM (1) $SMC (1) $SSP (1) $VUL (1) NetForeign (1) TechnicalAnalysis (1) Volx5DAvg (1)

Sunday, March 4, 2018

Stocks Above their 200-day Moving Average (as of March 2, 2018)

Ticker Close  % Distance  200-day MA
AR 0.003            -   0.0027
OPM 0.012            -   0.0116
OPMB 0.012            -   0.0119
OV 0.012            -   0.012
SHNG 3.23           0.16 3.2246
LRP 1.06           0.19 1.0584
AT 5           0.40 4.9802
SMC2D 77           0.48 76.632
SBS 6           0.67 5.9604
SMC2B 77.2           0.79 76.5977
LR 4.26           1.02 4.2175
PHA 0.39           1.04 0.3858
RRHI 93           1.12 91.9733
DNL 11.54           1.27 11.3949
MFC 900           1.35 887.9925
MBC 17.98           1.44 17.7243
FMETF 127.9           1.62 125.863
AEV 75.5           1.69 74.2422
SMPH 36           1.99 35.2995
PSE 246           2.21 240.684
ROCK 1.94           2.21 1.8978
SECB 247.2           2.44 241.32
AUB 59.35           2.88 57.6898
SGI 1.6           2.89 1.5549
EURO 1.8           3.63 1.7366
RFM 4.85           3.72 4.6762
IPO 13.02           3.80 12.5429
GMA7 6.28           3.94 6.0423
GMAP 6.02           4.13 5.781
SPC 5.21           4.28 4.9961
UBP 91           4.74 86.8788
TFC 35           4.82 33.3918
ICT 110           5.01 104.7505
DWC 2.58           5.18 2.4527
VLL 6.36           6.25 5.9858
MBT 98           6.30 92.1963
PGOLD 52.2           6.68 48.9315
SLF 1915           6.71 1794.61
EMP 7.88           7.04 7.3625
LMG 4.55           7.46 4.2339
DFNN 8.88           7.98 8.2238
SM 970           8.14 896.9475
GTCAP 1330           8.25 1228.585
AC 1050           9.04 962.9725
PNX 12.8           9.46 11.6937
ANS 7.48           9.52 6.8299
FFI 8.65          10.51 7.8272
CHI 6.05          10.89 5.4565
BPI 118.2          10.98 106.51
CPV 6.36          12.23 5.6669
BDO 155          12.79 137.4225
ISM 1.59          13.01 1.4068
MER 334.4          13.76 293.952
MWIDE 21          14.43 18.3521
ION 2.19          14.72 1.9092
HOUSE 6.79          15.61 5.8732
PIZZA 15.8          16.16 13.6016
SGP 262.8          16.59 225.414
IMI 19.2          16.90 16.4253
LTG 21.7          18.11 18.372
APC 0.63          21.62 0.5175
JFC 298          23.19 241.899
CPM 1.69          23.43 1.3695
RCI 2.93          24.63 2.3505
SMC 140          25.38 111.659
ANI 12.86          26.03 10.2038
APL 0.058          26.09 0.0456
CAT 22.95          26.41 18.1553
WLCON 10.66          27.36 8.3696
IDC 6.09          28.10 4.7544
LRW 3.25          30.63 2.488
AB 17.78          31.22 13.55
BLOOM 14.2          34.00 10.5969
TECH 51.65          34.22 38.4825
GSMI 28          43.17 19.5571
PF 628          54.32 406.958
CEI 0.33          57.14 0.2104
POPI 3.5          58.08 2.2141
MJC 5.33          63.25 3.2649
VUL 1.62          63.64 0.9899
ATNB 0.69          67.48 0.4122
NRCP 1.65          69.40 0.9737
TUGS 5.24          71.80 3.0502
ATN 0.68          72.59 0.394
ALHI 16.5          72.99 9.5376
PAL 10.98          78.10 6.1646
MAC 28          80.05 15.551
CIP 340         100.73 169.3795
MRC 0.77         115.08 0.3579
PXP 15.04         124.31 6.7052
STR 24.1         165.30 9.0838
ECP 45.1         254.00 12.7395
NOW 13.08         264.85 3.585
HVN 314         664.10 41.0941

No comments:

Post a Comment