| Ticker | Close | % Distance | 200-day MA |
| AR | 0.0030 | 0.00% | 0.0027 |
| OPM | 0.0120 | 0.00% | 0.0117 |
| OV | 0.0120 | 0.00% | 0.0120 |
| LRP | 1.0600 | 0.09% | 1.0591 |
| SMC2B | 76.6500 | 0.10% | 76.5717 |
| AEV | 74.3000 | 0.17% | 74.1732 |
| SHNG | 3.2300 | 0.25% | 3.2224 |
| SLI | 1.0300 | 0.49% | 1.0254 |
| AT | 5.0000 | 0.50% | 4.9753 |
| CROWN | 1.9600 | 0.77% | 1.9447 |
| DWC | 2.4700 | 0.90% | 2.4476 |
| MBC | 17.8800 | 1.02% | 17.6995 |
| MFC | 900.0000 | 1.25% | 888.9175 |
| SMPH | 35.9000 | 1.44% | 35.3893 |
| DAVIN | 5.7100 | 1.71% | 5.6140 |
| EMP | 7.5200 | 1.77% | 7.3891 |
| ZHI | 0.2300 | 1.77% | 0.2255 |
| RRHI | 94.0000 | 1.78% | 92.3540 |
| FMETF | 128.1000 | 1.82% | 125.8050 |
| VITA | 2.1000 | 2.29% | 2.0526 |
| FPI | 0.2040 | 2.51% | 0.1993 |
| APX | 1.7300 | 2.85% | 1.6825 |
| JOH | 5.1300 | 3.01% | 4.9802 |
| BEL | 3.9300 | 3.12% | 3.8108 |
| BKR | 1.8500 | 3.18% | 1.7929 |
| PSE | 248.8000 | 3.28% | 240.8970 |
| SECB | 250.0000 | 3.28% | 242.0700 |
| CNPF | 17.3000 | 3.52% | 16.7114 |
| RFM | 4.8500 | 3.70% | 4.6771 |
| MBT | 96.0000 | 3.86% | 92.4300 |
| MJIC | 3.5000 | 3.98% | 3.3657 |
| UBP | 90.7500 | 4.20% | 87.0910 |
| ICT | 109.9000 | 4.51% | 105.1612 |
| DNL | 11.9400 | 4.99% | 11.3723 |
| ROCK | 2.0000 | 4.99% | 1.9049 |
| PHA | 0.4050 | 5.19% | 0.3853 |
| AC | 1,020.0000 | 5.47% | 967.1100 |
| VLL | 6.3500 | 5.57% | 6.0148 |
| DFNN | 8.7000 | 5.66% | 8.2339 |
| IPO | 13.3000 | 5.71% | 12.5818 |
| SM | 958.0000 | 6.27% | 901.5025 |
| GMA7 | 6.4300 | 6.28% | 6.0497 |
| LTG | 19.7000 | 6.65% | 18.4706 |
| SLF | 1,930.0000 | 7.33% | 1,798.2350 |
| GTCAP | 1,320.0000 | 7.34% | 1,229.7850 |
| BDO | 149.0000 | 7.86% | 138.1455 |
| ISM | 1.5200 | 7.88% | 1.4090 |
| TFC | 36.0000 | 7.89% | 33.3680 |
| SPC | 5.4300 | 8.21% | 5.0181 |
| PGOLD | 53.2500 | 8.29% | 49.1738 |
| GMAP | 6.2800 | 8.48% | 5.7892 |
| CPV | 6.2000 | 8.85% | 5.6964 |
| ANS | 7.4800 | 8.99% | 6.8633 |
| PNX | 12.8200 | 9.02% | 11.7589 |
| CA | 79.0000 | 9.50% | 72.1428 |
| BPI | 117.5000 | 10.01% | 106.8100 |
| VUL | 1.1000 | 10.44% | 0.9958 |
| MER | 327.2000 | 10.77% | 295.3860 |
| CPVB | 6.0000 | 10.99% | 5.4058 |
| FFI | 8.8200 | 12.17% | 7.8635 |
| LMG | 4.7500 | 12.24% | 4.2323 |
| PTC | 125.0000 | 12.49% | 111.1210 |
| CHI | 6.2000 | 13.14% | 5.4803 |
| APC | 0.5900 | 13.46% | 0.5198 |
| MWIDE | 20.9000 | 13.64% | 18.3916 |
| RCI | 2.7500 | 15.79% | 2.3751 |
| SGI | 1.8200 | 16.52% | 1.5618 |
| PIZZA | 15.9200 | 16.62% | 13.6514 |
| IMI | 19.7000 | 17.95% | 16.7015 |
| HOUSE | 7.0300 | 19.62% | 5.8766 |
| JFC | 292.0000 | 19.68% | 243.9770 |
| IDC | 5.8500 | 21.32% | 4.8217 |
| CPM | 1.7100 | 23.11% | 1.3888 |
| AB | 17.2000 | 25.91% | 13.6609 |
| SMC | 143.0000 | 27.14% | 112.4740 |
| APL | 0.0590 | 28.26% | 0.0459 |
| TECH | 50.9500 | 30.00% | 39.1925 |
| WLCON | 11.2200 | 31.86% | 8.5093 |
| LR | 5.6100 | 32.44% | 4.2363 |
| ANI | 13.8000 | 32.82% | 10.3903 |
| BLOOM | 14.5200 | 35.59% | 10.7091 |
| CEI | 0.3000 | 40.19% | 0.2139 |
| GSMI | 28.0000 | 40.31% | 19.9555 |
| NRCP | 1.4300 | 44.15% | 0.9923 |
| PRIM | 1.6800 | 44.33% | 1.1637 |
| ION | 2.8100 | 45.37% | 1.9329 |
| SBS | 8.9000 | 48.56% | 5.9914 |
| PF | 620.0000 | 49.34% | 415.1645 |
| POPI | 3.4300 | 52.17% | 2.2539 |
| LRW | 3.9800 | 57.62% | 2.5249 |
| MJC | 5.3400 | 59.88% | 3.3401 |
| ATNB | 0.6800 | 62.68% | 0.4184 |
| BMM | 200.2000 | 63.82% | 122.2110 |
| ALHI | 16.2400 | 66.04% | 9.7807 |
| ATN | 0.6700 | 67.08% | 0.4013 |
| MAC | 27.2000 | 68.38% | 16.1537 |
| PAL | 11.0000 | 74.71% | 6.2961 |
| TUGS | 5.4700 | 74.76% | 3.1302 |
| CAT | 36.0000 | 93.38% | 18.6157 |
| MRC | 0.7800 | 112.53% | 0.3668 |
| PXP | 15.3600 | 118.83% | 7.0192 |
| CIP | 398.0000 | 128.41% | 174.2495 |
| STR | 23.1500 | 143.63% | 9.5016 |
| ECP | 38.9000 | 184.27% | 13.6838 |
| SGP | 750.0000 | 224.71% | 230.9725 |
| NOW | 13.3000 | 244.65% | 3.8594 |
| HVN | 322.0000 | 560.12% | 48.7789 |
Disclaimer
This is my unsolicited Point of View and is _not_ a recommendation to buy/sell the security.
*** DO NOT *** attempt to trade unless you FULLY understand the associated (financial/emotional) risks and you FULLY accept responsibility of the results of your actions.
Mind the levels. Manage the risks. Protect your capital. Protect your gains.
Keywords
StudyList
(20)
$PXP
(12)
BULLishStocks
(10)
$BRN
(8)
$TEL
(8)
$X
(8)
$BLOOM
(7)
$CHP
(7)
$CPG
(7)
$MRC
(7)
$URC
(7)
$APX
(6)
$CEI
(6)
$FLI
(6)
$JFC
(5)
$SGI
(5)
$WPI
(5)
$BHI
(4)
$CLC
(4)
$GERI
(4)
$MPI
(4)
$RLC
(4)
BobbyAxelRod
(4)
$ACR
(3)
$AGI
(3)
$BEL
(3)
$CROWN
(3)
$CYBR
(3)
$DD
(3)
$DNL
(3)
$FGEN
(3)
$MAXS
(3)
$MBT
(3)
$MEG
(3)
$MWC
(3)
$NOW
(3)
$PCOR
(3)
$PGOLD
(3)
$PLC
(3)
$RFM
(3)
$SCC
(3)
$SMPH
(3)
$TUGS
(3)
$VITA
(3)
PSEIndex
(3)
TopWeeklyGainersLosers
(3)
$ATN
(2)
$BDO
(2)
$BPI
(2)
$COSCO
(2)
$DMC
(2)
$EEI
(2)
$EMP
(2)
$IMI
(2)
$ION
(2)
$JGS
(2)
$LR
(2)
$LRW
(2)
$MED
(2)
$MRP
(2)
$MWIDE
(2)
$PHEN
(2)
$PIP
(2)
$ROCK
(2)
$RRHI
(2)
$SHLPH
(2)
$SSI
(2)
$STI
(2)
$T
(2)
$WEB
(2)
$WLCON
(2)
Above200dayMA
(2)
TopMonthlyGainersLosers
(2)
$2GO
(1)
$ABS
(1)
$AEV
(1)
$ALI
(1)
$ANI
(1)
$AT
(1)
$BSC
(1)
$CNPF
(1)
$COAL
(1)
$EW
(1)
$FNI
(1)
$FOOD
(1)
$FPH
(1)
$GSMI
(1)
$GTCAP
(1)
$HOUSE
(1)
$IDC
(1)
$LMG
(1)
$LTG
(1)
$MER
(1)
$MRSGI
(1)
$NIKL
(1)
$ORE
(1)
$PHES
(1)
$PIZZA
(1)
$POPI
(1)
$PPC
(1)
$PX
(1)
$ROX
(1)
$RWM
(1)
$SMC
(1)
$SSP
(1)
$VUL
(1)
NetForeign
(1)
TechnicalAnalysis
(1)
Volx5DAvg
(1)
Saturday, March 10, 2018
Stocks Above their 200-day Moving Average (as of March 9, 2018)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment